Gurgaon, Gurugram, Haryana
GST No. 06AAHCN2028H1ZO
Call 08048606999 81% Response Rate
Product Brochure
Brand | Cisco |
Series | Cisco 2600 |
Flash Memory | 16 mb |
System Memory | 64 mb |
Integrated WIC Slot | 2 |
Power Consumption | 50 W |
Voltage | 12 V |
Frequency | 50 Hz |
Current | 0.5A |
Dimension | 1.69 x 17.5 x 11.8 Inch |
View Complete details
Product Brochure
Brand | Cisco |
Model Name/Number | SG220-26P |
Operating Temperature | 0 to 50 Degree C |
Operating Humidity | 10-90 % |
Flash Memory | 32 MB |
Frequency | 50 Hz |
Dimension | 440 x 44 x 201 mm |
Voltage | 220 V |
CPU Memory | 128 MB |
Features and Benefits :
View Complete details
Product Brochure
Brand | Cisco |
RAM | 512 MB |
Flash Memory | 256 MB |
Dimension | 34.3 x 29.2 x 8.9 cm |
Rack Unit | 2 RU |
Model Number | 1941/K9 |
Weight | 5.8 Kg |
Voltage | 230 V |
Frequency | 50 Hz |
Remote Management Protocol | SNMP, RMON |
External USB Flash Memory Slot | 2 |
AC Input Surge Current | <50A |
Power Consumption | 35 W |
View Complete details
Product Brochure
Brand | Cisco |
Speed | 10 Mbps to 10 Gbps |
Humidity | 5 to 95 % |
Voltage | 240 V |
Frequency | 63 Hz |
Operating Temperature | -40 to 70 Degree C |
Power Consumption | 130 W |
Dimension | 1.73 x 17.5 x 11.28 Inch |
Weight | 4.2 Kg |
Model Number | ASR 920 |
View Complete details
Product Brochure
Brand | Cisco |
Humidity | 10 to 85 % |
EHWIC Slot | 1 |
DRAM Memory | 512 MB |
Flash Memory | 256 MB |
Input Voltage | 100-240 V |
Frequency | 47-63 Hz |
AC Input Surge Current | <50 A |
Power Consumption | 80 W |
Dimension | 1.75 x 13.5 x 11.5 Inch |
Weight | 14 IB |
Operating Temperature | 0-40 Degree C |
View Complete details
Product Brochure
WAN Ports | 1 x 10Base-T/100Base-TX - RJ-45 |
Brand | Cisco |
Product Code | CISCO881-K9 |
Rack Units | 1 RU |
LAN Ports | 4 x 10Base-T/100Base-TX - RJ-45 |
USB | 1 x 4 PIN USB Type A |
DRAM | 256 MB |
Flash Memory | 128 MB |
Dimensions | 32.5 x 24.9 x 4.4 cm |
Weight | 4.84 Kg |
Voltage | 240 V |
Frequency | 50 Hz |
Do you have limited space, but need best-in-class routing, voice and video, security, application performance, cloud connection, and wireless capabilities. Cisco 800 Series routers offer all that in a single device. They are well suited for customer premises and priced for small and midsize businesses.
Features And Benefits :
Diverse WAN Connectivity : Enable a variety of WAN connections, including xDSL, Ethernet, 3G/4G LTE, and fiber. The series offers a range of performance levels to meet your needs.
View Complete details
Product Brochure
Brand | Cisco |
Speed | 10 Mbps |
Humidity | 5 to 95 % |
Voltage | 100-240 V |
Frequency | 50-60 Hz |
WAN Interface Slots | 2 |
Operating Temp. | -40 tp 70 Degree C |
Weight | 1.7 Kg |
Dimension | 1.72 x 13.5 x 6.9 Inch |
DRAM | 512 MB |
Flash Memory | 2 GB |
External USB Flash Memory Slots | 1 |
Integrated/Fixed LAN Connection | 4 Gigabit Ethernet |
View Complete details
Product Brochure
Brand | Cisco |
Flash Memory | 128 MB |
DRAM Memory | 512 MB |
Weight | 6.4 Kg |
Dimension | 43.8 x 41.7 x 4.5 cm |
Network / Transport Protocol | IPSec |
Voltage | 230 V |
Frequency | 50 Hz |
Data Link Protocol | Ethernet |
View Complete details
Product Brochure
WAN Ports | 2 |
Brand | Cisco |
Speed | 10 Mbps to 10 Gbps |
Frequency | 50/60 Hz |
Max RMS Current | 1A |
Flash Memory | 256 Mb |
Main Memory | 1 GB |
Voltage | 100-240 V |
View Complete details
Brand | Cisco |
Temperature | -40 to 70 Degree C |
SFP Based Port | 1 |
Maximum Flash Memory | 8 GB |
Relative Humidity | 5 to 95% |
Dimension | 1.72 x 12.7 x 10 Inch |
Power Consumption | 90 W Max |
NIM Slot | 2 |
DRAM Memory | 4 GB |
Voltage | 240 V |
Frequency | 50 Hz |
View Complete details
Brand | Cisco |
Connectivity Type | Wireless |
Model Number | 3825 |
View Complete details
Product Brochure
Brand | Cisco |
Model Name/Number | SG350-28P |
Weight | 7.43 IBS |
Operating Temperature | 0 to 40 Degree C |
Operating Humidity | 10-90 % |
Flash Memory | 256 MB |
Frequency | 50 Hz |
Dimension | 17.3 x 10.12 x 1.5 Inch |
Voltage | 240 V |
Capacity | 4096 Active VLANs |
RAM | 512 MB |
View Complete details
Brand | Cisco |
Rating | 100-240V~1.3A-8A, 50-60Hz |
Function | LACP,POE,QoS,SNMP,Stackable,VLAN Support |
View Complete details