Wholesaler of a wide range of products which include cisco isr4221 k9 router (used), cisco 3825 router, cisco 2811 router, cisco c841m 8x router, cisco 1941 k9 router and ws c2960s 24ts l.
₹ 45000 / Piece Get Latest Price
| Series | Cisco ISR |
| Router Connection Type | Ethernet |
| Brand | Cisco |
| Model Name/Number | ISR4221/K9 |
| Frequency | 50 Hz |
| Color | Black |
Minimum order quantity: 1 Piece
₹ 12000 / Piece Get Latest Price
| Router Connection Type | Ethernet |
| Series | Cisco Carrier Routing System |
| Brand | Cisco |
| Connectivity Type | Wireless |
| Frequency | 60 Hz |
| Model Number | 3825 |
₹ 7500 / Piece Get Latest Price
| Series | Cisco ISR |
| Router Connection Type | Ethernet |
| Frequency | 50 Hz |
| Flash Memory | 128 MB |
| DRAM Memory | 512 MB |
| Network / Transport Protocol | IPSec |
| Voltage | 230 V |
| Data Link Protocol | Ethernet |
₹ 36500 / Piece Get Latest Price
| Series | Cisco Cloud Services Router |
| Router Connection Type | Ethernet |
| Brand | Cisco |
| Model Name/Number | Cisco 800 |
| Speed | 10 Mbps |
| Humidity | 5 to 95 % |
| Frequency | 50-60 Hz |
| Voltage | 100-240 V |
| WAN Interface Slots | 2 |
| Operating Temp. | -40 tp 70 Degree C |
| Weight | 1.7 Kg |
| Dimension | 1.72 x 13.5 x 6.9 Inch |
| DRAM | 512 MB |
| Flash Memory | 2 GB |
| External USB Flash Memory Slots | 1 |
| Integrated/Fixed LAN Connection | 4 Gigabit Ethernet |
₹ 13000 / Piece Get Latest Price
| Series | Small Business |
| Brand | Cisco |
| Frequency | 50 Hz |
| RAM | 512 MB |
| Flash Memory | 256 MB |
| Dimension | 34.3 x 29.2 x 8.9 cm |
| Rack Unit | 2 RU |
| Model Number | 1941/K9 |
| Weight | 5.8 Kg |
| Voltage | 230 V |
| Remote Management Protocol | SNMP, RMON |
| External USB Flash Memory Slot | 2 |
| AC Input Surge Current | <50A |
| Power Consumption | 35 W |
₹ 13500 / Piece Get Latest Price
| Switch Series | Cisco Catalyst 1000 Series |
| Ports | 24 Ports |
| Primary Port Type | Gigabit |
| Model Name/Number | Cisco Catalyst 2960-S |
| Brand | Cisco |
| Area Network Type | LAN Capable |
| Color | Grey |
| Number of Layers | 2 |
| Number of Ports | 24 x Ethernet 10/100/1000 ports |
| Dimensions | 44.5 x 38.6 x 4.5 cm |
| Network Type | wire |
| Dimension | 44.5 x 38.6 x 4.5 cm |
| I Deal In | New and Second Hand |
| Layer | Layer 2 |
| Managed/Unmanaged | Managed |
| SFP Slots | 4 Slots |
| Flash Memory | 256 MB |
| Operating Humidity | 10-90 % |
| Weight | 9.19KG |
| Capacity | Switching capacity 176GB |
| RAM | 512 MB |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Series | Cisco 800 Series |
| WAN Ports | 1 |
| Speed | 10/100 Mbps |
| Frequency | 50 to 60 Hz |
| Max RMS Current | 1A |
| Flash Memory | 32 Mb |
| Main Memory | 1 GB |
| Voltage | 100 to 240 V AC |
₹ 45000 / Piece Get Latest Price
| Brand | Cisco |
| Speed | 10 Mbps to 10 Gbps |
| Humidity | 5 to 95 % |
| Voltage | 240 V |
| Frequency | 63 Hz |
| Operating Temperature | -40 to 70 Degree C |
| Power Consumption | 130 W |
| Dimension | 1.73 x 17.5 x 11.28 Inch |
| Weight | 4.2 Kg |
| Model Number | ASR 920 |
₹ 7000 / Piece Get Latest Price
| Brand | Cisco |
| Series | Cisco 2600 |
| Flash Memory | 16 mb |
| System Memory | 64 mb |
| Integrated WIC Slot | 2 |
| Power Consumption | 50 W |
| Voltage | 12 V |
| Frequency | 50 Hz |
| Current | 0.5A |
| Dimension | 1.69 x 17.5 x 11.8 Inch |
₹ 10000 / Piece Get Latest Price
| Series | Cisco ASR |
| Router Connection Type | Bluetooth |
| Model Name/Number | Cisco 1941 K9 |
| Speed | 1G |
| Frequency | 50 Hz |
| Color | Black |
| Dimensions | (H x W x D). 3.5 in x 13.5 in x 11.5 in. |
₹ 11000 / Piece Get Latest Price
| WAN Ports | 1 x 10Base-T/100Base-TX - RJ-45 |
| Brand | Cisco |
| Product Code | CISCO881-K9 |
| Rack Units | 1 RU |
| LAN Ports | 4 x 10Base-T/100Base-TX - RJ-45 |
| USB | 1 x 4 PIN USB Type A |
| DRAM | 256 MB |
| Flash Memory | 128 MB |
| Dimensions | 32.5 x 24.9 x 4.4 cm |
| Weight | 4.84 Kg |
| Voltage | 240 V |
| Frequency | 50 Hz |
Do you have limited space, but need best-in-class routing, voice and video, security, application performance, cloud connection, and wireless capabilities. Cisco 800 Series routers offer all that in a single device. They are well suited for customer premises and priced for small and midsize businesses.
Features And Benefits :
Diverse WAN Connectivity : Enable a variety of WAN connections, including xDSL, Ethernet, 3G/4G LTE, and fiber. The series offers a range of performance levels to meet your needs.
₹ 175000 / Piece Get Latest Price
| Series | Catalyst 9300 |
| Switch Series | Catalyst 9300 |
| Total Ports | 48 Ports |
| Brand | Cisco |
| Humidity | 10 to 85 % |
| Operating Temperature | 0-40 Degree C |
| EHWIC Slot | 1 |
| DRAM Memory | 512 MB |
| Flash Memory | 256 MB |
| Input Voltage | 100-240 V |
| Frequency | 47-63 Hz |
| AC Input Surge Current | <50 A |
| Power Consumption | 80 W |
| Dimension | 1.75 x 13.5 x 11.5 Inch |
| Weight | 14 IB |
₹ 120000 / Piece Get Latest Price
| Router Connection Type | Ethernet |
| Series | Cisco ASR |
| Color | Black |
| Frequency | 50 Hz |
| Brand | Cisco |
| Function | LACP,POE,QoS,SNMP,Stackable,VLAN Support |
Minimum order quantity: 5 Piece
₹ 54000 / Piece Get Latest Price
| Switch Series | Cisco Catalyst 9300 Series |
| Ports | 24 Ports |
| Primary Port Type | Gigabit |
| Area Network Type | LAN Capable |
| Color | Black |
| Buffer Size | 128 Kb |
| Power Consumption | 20W |
Minimum order quantity: 1 Piece
Rakesh Yadav
Netserve IT Solutions Private Limited
Plot No 1641, Basement, Netserve It Solution, Sector-15 Part 2
Gurugram - 122001, Haryana, India