Our range of products include indoor wireless access point, grandstream gwn7664 indoor wireless access point, gwn7801(p) / gwn7802(p) / gwn7803(p) network switches, gwm7665 indoor wireless access point, gwn7661 indoor wireless access point and aruba ap-504 high performance wi-fi 6 access points.
₹ 14500 / Piece Get Latest Price
| Speed | 1 Gbps |
| MIMO | 2 x 2 |
| Frequency Band Class | Dual Band |
| Model Name/Number | e410 |
| Usage/Application | Industrial |
| LAN Ports | 1, 2 |
| Voltage | 220 V |
₹ 13450 / Piece Get Latest Price
| Speed | 1 Gbps |
| Frequency Band Class | Dual Band |
| MIMO | 2 x 2 |
| Model Name/Number | GWN7664 |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| LAN Ports | 2 |
| Voltage | 240 V |
₹ 19500 / Piece Get Latest Price
| Series | GXP Series |
| Color | Gray |
| Weight | 10 kg |
| Power Supply | Electric |
| Usage/Application | Industrial |
| Bluetooth | Yes |
| Speed Dialling | Yes |
₹ 8950 / Piece Get Latest Price
| Series | GXP Series |
| Frequency Band Class | Dual Band |
| Color | Gray |
| MIMO | 2 x 2 |
| Model Name/Number | GWM7665 |
| Usage/Application | WIFI |
| Frequency | GWN 802.11ax Tri-Band Wi-Fi 6E Access Point |
| Power Supply | AC |
| LAN Ports | 2 |
| Ethernet | 1G |
| Bluetooth | No |
| Model | GWM7665 |
₹ 7250 / Piece Get Latest Price
| Speed | 1 Gbps |
| Frequency Band Class | Dual Band |
| MIMO | 2 x 2 |
| Model Name/Number | GWN7661 |
| Range | 50 Hz |
| LAN Ports | 1 |
| Voltage | 220 V |
₹ 23500 / Piece Get Latest Price
| Speed | 1 Gbps |
| MIMO | 2 x 2 |
| Model Name/Number | AP-504 |
| Usage/Application | Indoor Access points |
| Frequency | High performance Wi-Fi 6 access points for medium-density deployments |
| Connection | Up to 256 associated client devices per radio |
The Aruba 500 series access points, with Wi-Fi 6 (802.11ax) technology and Aruba’s intelligent software innovations, deliver high performance connectivity for mobile and IoT devices in any environment.
The 500 series is designed to simultaneously serve multiple clients and traffic types in dense environments, and boosts overall network performance by up to 400% compared to 802.11ac APs.
The 500 Series also provides differentiated capabilities that include AI-powered RF optimization, Live upgrades, WPA3 and Enhanced Open certified security, and unified wired and wireless policy with Dynamic Segmentation.
₹ 35550 / Piece Get Latest Price
| Speed | 1 Gbps |
| MIMO | 2 x 2 |
| Model Name/Number | XV2-21X0B00-RW |
| Frequency | Dual - radio wifi 6 |
| Connection | 5 GHz(2×2), 2.4 GHz(2×2) |
| LAN Ports | 1 |
₹ 45000 / Piece Get Latest Price
| Speed | 1 Gbps |
| MIMO | 2 x 2 |
| Model Name/Number | XV2-23T0B00-RW |
| Usage/Application | Outdoor Access point |
| Frequency | Dual - redio Wifi 6 |
| Connection | 5 GHz (2×2), 2.4 GHz (2×2) |
| LAN Ports | 1 |
₹ 8850 / Piece Get Latest Price
| Speed | 1 Gbps |
| Frequency Band Class | Dual Band |
| MIMO | 4 x 4 |
| Model Name/Number | GWN7662 |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Range | 175Meter |
| LAN Ports | 3, 1 |
| Ethernet | 2 |
| Voltage | 220 V |
₹ 14350 / Piece Get Latest Price
| Frequency Band Class | Dual Band |
| Speed | 1 Gbps |
| MIMO | 2 x 2 |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| LAN Ports | 1 |
₹ 8550 / Piece Get Latest Price
| Speed | 1 Gbps |
| MIMO | 2 x 2 |
| Model Name/Number | GWN7605L |
| Usage/Application | Supports 100+ concurrent Wi-Fi client devices |
| Frequency | 1.27Gbps aggregate wireless throughput and 2xGigabit wireline ports |
| Range | Up to 250-meter coverage range |
| LAN Ports | 2 |
GWN 2x2:2 802.11ac Wave-2 Weatherproof Long-Range Access Point
The GWN7605LR is a long-range 802.11ac Wave-2 2x2:2 access point designed to provide next generation network coverage for indoor and outdoor environments.
₹ 12800 / Piece Get Latest Price
| Frequency Band Class | Dual Band |
| Speed | 1 Gbps |
| MIMO | 4 x 4 |
| Model Name/Number | GWN7664E |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| LAN Ports | 3 |
| Voltage | 240 V |
₹ 5850 / Piece Get Latest Price
| Speed | 1 Gbps |
| MIMO | 2 x 2 |
| Model Name/Number | GWN7605 |
| Frequency | Supports 100+ concurrent Wi-Fi client devicesop90p |
| Range | Up to 165-meter coverage range |
| LAN Ports | 2 |
₹ 10950 / Piece Get Latest Price
| Support | 500+ concurrent Wi-Fi client devices |
| coverage range | Up to 250-meter coverage range |
| MIMO | Dual-band 2x2:2 MU- MIMO with DL/UL OFDMA technology |
| Product/Service Code | GWN7660LR |
| Throughput | 1.77Gbps aggregate wireless throughput and2x Gigabit Ethernet ports |
₹ 10850 / Piece Get Latest Price
| Throughput | 2.5Gbps wireless throughput and 2x Gigabit wireline ports |
| MIMO | Dual-band 4x4:4 MIMO technology |
| Production Capacity | High-Performance Outdoor Long-Range Wi-Fi Access Point |
| Product/Service Code | GWN7630LR |
| coverage range | Up to 300-meter coverage range |
₹ 17350 / Piece Get Latest Price
| Speed | 6 Gbps aggregate wireless throughput |
| MIMO | 4 x 4 |
| Model Name/Number | GWN7664ELR |
| Frequency | High-Performance Outdoor Long-Range 802.11ax Wi-Fi 6 Access Point |
| Range | Up to 300-meter coverage range |
| Connection | Support 512 concurrent Wi-Fi client devices |
| Ethernet | Self-power adaptation upon auto-detection of PoE or PoE+ |
₹ 11530 / Piece Get Latest Price
| Speed | 5.4Gbps |
| MIMO | 2 x 2 |
| Model Name/Number | GWN7665 |
| Usage/Application | 802.11ax Tri-Band Wi-Fi 6E Access Point |
| Frequency | 2.4GHz ,5GHz & 6GHz Radio |
| Range | Up to 175-meter coverage range |
| Connection | Support 384 concurrent Wi-Fi client |
₹ 18220 / Piece Get Latest Price
| Speed | 3.55Gbps |
| MIMO | 4 x 4 |
| Model Name/Number | GWN7664LR |
| Usage/Application | High-Performance Outdoor Long-Range Wi-Fi 6 Access Point |
| Frequency | 2.4GHz radio: 2412 - 2484 MHz 5GHz radio: 5180 - 5825 MHz |
| Range | Up to 300-meter coverage range |
| Connection | Supports 750+ concurrent Wi-Fi client devices |
| LAN Ports | 1 |
| Ethernet | Self power adaptation upon auto detection of PoE/PoE+ |
₹ 11500 / Piece Get Latest Price
| Device Type | Access Point |
| Port Speed | 10/100/1000 Mbps |
| Managed Unmanaged | Smart Managed |
| Model Name/Number | Force200-25L |
| Usage/Application | Wireless Point To Point |
| Gain | 25 dbi |
| Layer | Layer 2 |
| PoE Support | 802.3af/at |
| Ports | 8 Ports |
| Power Supply | Electric |
| Brand | Cambium Networks |
| Network Speed | 400MB |
| Number Of Ports/Pins | 1 |
| Antenna Type | Dish |
Rakesh Yadav
Netserve IT Solutions Private Limited
Plot No 1641, Basement, Netserve It Solution, Sector-15 Part 2
Gurugram - 122001, Haryana, India